Have any questions?
+44 1234 567 890
FUNDED Projects
Selected and running projects
Project results on YouTube
to the YouTube playlist
| Acronym | Industrial application | Vertical sector | Technologies | Nationality of coordinator | Type |
|---|---|---|---|---|---|
| APC | Monitoring & control | Automotive | Big Data & AI | France | Demonstrator |
| CYSEMA | Predictive maintenance Monitoring & control |
Packaging | IoT & wearables Cybersecurity |
Germany | Demonstrator |
| DVC | Monitoring & control | Furnitures | IoT & wearables | Germany | Prototype |
| EASYDIAG | Predictive maintenance | Electronics | IoT | France | Prototype |
| EQUALITY | Safety & security | Chemicals | IoT & wearables | Spain | Demonstrator |
| FactorySense | Predictive maintenance Monitoring & control |
Wood | IoT & wearables Big Data & AI Simulation & modelling |
Belgium | Demonstrator |
| iPlanner | Logistics & supply chain Track & trace Monitoring & control |
Textile | Simulation & modelling | Italy | Demonstrator |
| ICLOS | Logistics & supply chain Track & trace Monitoring & control |
Mechanicals | Big Data & AI Cybersecurity |
Belgium | Demonstrator |
| IIoT-ZD | Monitoring & control | Automotive | Big Data & AI Simulation & modelling |
Spain | Demonstrator |
| IOT 4 DIGITAL TWIN | Logistics & supply chain Monitoring & control Safety & security Track & trace |
Metal working | IoT & wearables Big Data & AI Cybersecurity |
Germany | Demonstrator |
| IoT4Gas | Monitoring & control Safety & security |
Chemicals, Plastics & Rubber | IoT & wearables | Germany | Feasibility study |
| IoT4Nano | Track & trace Monitoring & control |
Nanotechnologies | IoT & wearables Big Data & AI |
Czech Republic | Demonstrator |
| IOT4NR | HMI decision tools based on data and Predictive maintenance |
Marine | IoT & wearables data processing & visualisation machine learning |
France | Demonstrator |
| IOT4PM | Predictive maintenance Track & trace |
Buildings/Construction | IoT & wearables | Belgium | Demonstrator |
| IQ_Control | Monitoring & control | Automotive | IoT & wearables Big Data & AI |
Germany | Demonstrator |
| I4SUGAR | Predictive maintenance | Food & beverage | IoT & wearables | France | Demonstrator |
| LaserSieve M2M | Predictive maintenance Logistics & supply chain Monitoring & control Safety & security |
Energy & utilities (mineral processing industry) |
IoT & wearables Big Data & AI Simulation & modelling |
Belgium | Demonstrator |
| LEANTRAX | Track & trace Monitoring & control |
Automotive | IoT & wearables | France | Demonstrator |
| LERIM | Predictive maintenance Monitoring & control |
Metal | Big Data & AI | Germany | Development of IoT Solutions |
| MAETI4.0 | Predictive maintenance Monitoring & control Safety & security |
Electronics | IoT & wearables Big Data & AI |
Italy | Prototype |
| MANUBACK | Logistics & supply chain | Logistics & Material | IoT & wearables | Bulgaria | Demonstrator |
| MATAKIOT | Predictive maintenance | Metal working | IoT & wearables | France | Prototype |
| MYWAI4QM | Predictive maintenance Logistics & supply chain Monitoring & control |
Medical & Pharmaceutical | IoT & wearables Big Data & AI |
Italy | Demonstrator |
| NOSEY | Logistics & supply chain Track & trace |
Aerospace & Defense | IoT & wearables Big Data & AI |
United Kingdom | Demonstrator pilot |
| OffTech-SSC | Predictive maintenance Monitoring & control |
Chemicals Plastics & Rubber |
IoT & wearables Big Data & AI Simulation & modelling |
Belgium | Feasibility Study |
| OPPA | Predictive Maintenance Monitoring & control |
Energy & utilities | IoT, Big Data & AI | France | Demonstrator |
| PASTA_TRACKER | Track & trace | Food & beverage | IoT Blockchain |
Slovakia | Demonstrator |
| Retrofit4Paper | Predictive maintenance Monitoring & control |
Paper production | IoT & wearables Big Data & AI |
Austria | Prototype |
| RTPP | Monitoring & control | Automotive | IoT & wearables Big Data & AI Simulation & modelling |
Romania | Demonstrator |
| SEFAPOCA | Additive manufacturing Ergonomics Process/product improvement Safety & security |
Healthcare | IoT & wearables Big Data & AI Cybersecurity Simulation & modelling |
Belgium | Demonstrator |
| SENS4COM | Predictive maintenance Monitoring & control |
Healthcare | IoT & wearables Simulation & modelling |
Belgium | Demonstrator |
| SMARTIFI | Predictive maintenance Monitoring & control |
Energy & utilities and other industries from all sectors |
IoT & wearables | Italy | Prototype |
| TAPintoSmart | Logistics & supply chain | Electronics | Robotics & Automation | France | Demonstrator |
| TRAXxs | Safety & security | Medical & Pharmaceutical | IoT & wearables | France | Demonstrator |
| TRICE | Monitoring & control | Automotive | Big Data & AI | Italy | Demonstrator |
| UP-SCALE | Logistics & supply chain Track & trace |
Logistics & Automotive | IoT & wearables | Germany | Demonstrator |
| USGICA | Monitoring & control Safety & security |
Electronics, Nuclear & Security/Surveillance |
IoT & wearables Cybersecurity |
Belgium | Demonstrator |
| WearHealth | Monitoring & control Safety & security |
Automotive | IoT & wearables Big Data & AI |
Germany | Demonstrator |